CHICAGO and MILWAUKEE and NEW YORK, Sept. 17, 2025 (GLOBE NEWSWIRE) -- YieldMax® today announced distributions for the YieldMax® Weekly Payers and Group C ETFs listed in the table below.
ETF Ticker1 | ETF Name | Distribution Frequency | Distribution per Share | Distribution Rate Get the latest news
Sign up for The Manila Times newsletters By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy. | 30-Day SEC Yield3 | ROC5 | Ex-Date & Record Date | Payment Date | |
CHPY | YieldMax® Semiconductor Portfolio Option Income ETF | Weekly | $0.4204 | 40.17% | 0.00% | 100.00% | 9/18/2025 | 9/19/2025 | |
GPTY | YieldMax® AI & Tech Portfolio Option Income ETF | Weekly | $0.3614 | 40.90% | 0.00% | 100.00% | 9/18/2025 | 9/19/2025 | |
LFGY | YieldMax® Crypto Industry & Tech Portfolio Option Income ETF | Weekly | $0.4602 | 65.50% | 0.43% | 100.00% | 9/18/2025 | 9/19/2025 | |
QDTY | YieldMax® Nasdaq 100 0DTE Covered Call ETF | Weekly | $0.1785 | 20.68% | 0.00% | 100.00% | 9/18/2025 | 9/19/2025 | |
RDTY | YieldMax® R2000 0DTE Covered Call ETF | Weekly | $0.2952 | 34.58% | 0.00% | 100.00% | 9/18/2025 | 9/19/2025 | |
SDTY | YieldMax® S&P 500 0DTE Covered Call ETF | Weekly | $0.1542 | 17.59% | 0.00% | 78.93% | 9/18/2025 | 9/19/2025 | |
SLTY | YieldMax® Ultra Short Option Income Strategy ETF | Weekly | $0.5519 | 65.24% | 0.00% | 96.56% | 9/18/2025 | 9/19/2025 | |
ULTY | YieldMax® Ultra Option Income Strategy ETF | Weekly | $0.0926 | 85.60% | 0.00% | 100.00% | 9/18/2025 | 9/19/2025 | |
YMAG | YieldMax® Magnificent 7 Fund of Option Income ETFs | Weekly | $0.1396 | 45.75% | 61.37% | 13.60% | 9/18/2025 | 9/19/2025 | |
YMAX | YieldMax® Universe Fund of Option Income ETFs | Weekly | $0.1289 | 52.16% | 76.62% | 62.67% | 9/18/2025 | 9/19/2025 | |
ABNY | YieldMax® ABNB Option Income Strategy ETF | Every 4 weeks | $0.2488 | 32.30% | 2.93% | 90.03% | 9/18/2025 | 9/19/2025 | |
AMDY | YieldMax® AMD Option Income Strategy ETF | Every 4 weeks | $0.2441 | 40.75% | 2.11% | 72.76% | 9/18/2025 | 9/19/2025 | |
CONY | YieldMax® COIN Option Income Strategy ETF | Every 4 weeks | $0.4522 | 80.91% | 3.39% | 89.15% | 9/18/2025 | 9/19/2025 | |
CVNY | YieldMax® CVNA Option Income Strategy ETF | Every 4 weeks | $1.9021 | 60.21% | 3.39% | 94.78% | 9/18/2025 | 9/19/2025 | |
DRAY | YieldMax® DKNG Option Income Strategy ETF | Every 4 weeks | $1.5651 | 42.68% | 1.73% | 15.76% | 9/18/2025 | 9/19/2025 | |
FIAT | YieldMax® Short COIN Option Income Strategy ETF | Every 4 weeks | $0.1898 | 80.72% | 2.28% | 0.00% | 9/18/2025 | 9/19/2025 | |
GMEY* | YieldMax® GME Option Income Strategy ETF | Every 4 weeks | - | - | - | - | - | - | |
HOOY | YieldMax® HOOD Option Income Strategy ETF | Every 4 weeks | $3.8639 | 73.32% | 2.40% | 96.11% | 9/18/2025 | 9/19/2025 | |
MSFO | YieldMax® MSFT Option Income Strategy ETF | Every 4 weeks | $0.3163 | 23.57% | 3.02% | 87.57% | 9/18/2025 | 9/19/2025 | |
NFLY | YieldMax® NFLX Option Income Strategy ETF | Every 4 weeks | $0.4039 | 31.54% | 3.34% | 89.48% | 9/18/2025 | 9/19/2025 | |
PYPY | YieldMax® PYPL Option Income Strategy ETF | Every 4 weeks | $0.2665 | 31.73% | 3.77% | 90.23% | 9/18/2025 | 9/19/2025 | |
Weekly Payers & Group D ETFs scheduled for next week: CHPY GPTY LFGY QDTY RDTY SDTY SLTY ULTY YMAG YMAX AIYY AMZY APLY DISO MSTY SMCY WNTR XYZY YQQQ |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
For the most recent STANDARDIZED AND MONTH-END PERFORMANCE, please click on the ETF ticker below: