WithSecure Corporation, STOCK EXCHANGE RELEASE, 17 March 2025 at 6.30 PM (EET) | ||
WithSecure Corporation: SHARE REPURCHASE 17.3.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 17.3.2025 | |
Bourse trade | Buy | |
Share | WITH | |
Amount | 15 000 | Shares |
Average price/ share | 0,9391 | EUR |
Total cost | 14 086,50 | EUR |
WithSecure Corporation now holds a total of 166 890 shares | ||
including the shares repurchased on 17.3.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Withsecure Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Contact information: | ||
Laura Viita | ||
Vice President Controlling, Investor relations and Sustainability | ||
WithSecure Corporation | ||
Tel. +358 50 4871044 | ||
[email protected] | ||
Attachment
-
Get the latest news
delivered to your inboxSign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.