FREEHOLD, NJ, Jan. 22, 2025 (GLOBE NEWSWIRE) -- UMH Properties, Inc. (NYSE:UMH) (TASE:UMH) today announced the tax treatment of its 2024 distributions. The following tables summarize, for income tax purposes, the nature of cash distributions paid to stockholders of UMH's common and preferred shares during the calendar year ended December 31, 2024.
Common - CUSIP 903002103
Shown as Dollars ($) | ||||||||||||
Payment Date | Distributions Per Share | Non-Qualifying Ord. Income (1a) | Total Long-Term Capital Gain (2a) | Unrecaptured Sec. 1250 Gain
(2b) | Return of Capital (3) | Section 199A Dividends (5) | ||||||
3/15/24 | $ | 0.205 | $ | 0.040241 | $ | 0.00 | $ | 0.00 | $ | 0.164759 | $ | 0.040241 |
6/17/24 | $ | 0.215 | $ | 0.042204 | $ | 0.00 | $ | 0.00 | $ | 0.172796 | $ | 0.042204 |
9/16/24 | $ | 0.215 | $ | 0.042204 | $ | 0.00 | $ | 0.00 | $ | 0.172796 | $ | 0.042204 |
12/16/24 | $ | 0.215 | $ | 0.042204 | $ | 0.00 | $ | 0.00 | $ | 0.172796 | $ | 0.042204 |
TOTAL | $ | 0.850 | $ | 0.166853 | $ | 0.00 | $ | 0.00 | $ | 0.683147 | $ | 0.166853 |
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Shown as a Percentage (%) | ||||||||||||
Payment Date | Distributions Per Share | Non-Qualifying Ord. Income (1a) | Total Long-Term Capital Gain (2a) | Unrecaptured Sec. 1250 Gain (2b) | Return of Capital (3) | Section 199A Dividends (5) | ||||||
3/15/24 | $ | 0.205 | 19.629887 | % | 0 | % | 0 | % | 80.370113 | % | 19.629887 | % |
6/17/24 | $ | 0.215 | 19.629887 | % | 0 | % | 0 | % | 80.370113 | % | 19.629887 | % |
9/16/24 | $ | 0.215 | 19.629887 | % | 0 | % | 0 | % | 80.370113 | % | 19.629887 | % |
12/16/24 | $ | 0.215 | 19.629887 | % | 0 | % | 0 | % | 80.370113 | % | 19.629887 | % |
TOTAL | $ | 0.850 | 19.629887 | % | 0 | % | 0 | % | 80.370113 | % | 19.629887 | % |
6.375% Series D Cumulative Redeemable Preferred - CUSIP 903002509
Shown as Dollars ($) | ||||||||||||
Payment Date | Distributions Per Share | Non-Qualifying Ord. Income (1a) | Total Long-Term Capital Gain (2a) | Unrecaptured Sec. 1250 Gain (2b) | Return of Capital (3) | Section 199A Dividends (5) | ||||||
3/15/24 | $ | 0.3984375 | $ | 0.3984375 | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 0.3984375 |
6/17/24 | $ | 0.3984375 | $ | 0.3984375 | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 0.3984375 |
9/16/24 | $ | 0.3984375 | $ | 0.3984375 | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 0.3984375 |
12/16/24 | $ | 0.3984375 | $ | 0.3984375 | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 0.3984375 |
TOTAL | $ | 1.593750 | $ | 1.593750 | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 1.593750 |
Shown as a Percentage (%) | ||||||||||||
Payment Date | Distributions Per Share | Non-Qualifying Ord. Income (1a) | Total Long-Term Capital Gain (2a) | Unrecaptured Sec. 1250 Gain
(2b) | Return of Capital (3) | Section 199A Dividends (5) | ||||||
3/15/24 | $ | 0.3984375 | 100 | % | 0 | % | 0 | % | 0 | % | 100 | % |
6/17/24 | $ | 0.3984375 | 100 | % | 0 | % | 0 | % | 0 | % | 100 | % |
9/16/24 | $ | 0.3984375 | 100 | % | 0 | % | 0 | % | 0 | % | 100 | % |
12/16/24 | $ | 0.3984375 | 100 | % | 0 | % | 0 | % | 0 | % | 100 | % |
TOTAL | $ | 1.593750 | 100 | % | 0 | % | 0 | % | 0 | % | 100 | % |
NOTE: Section 199A Dividends (Box 5) is a subset of, and is included in, the Total Non-Qualifying Ordinary Income reported in Box 1a.
DIVIDEND REINVESTMENT PLAN DISCOUNTS
Common - CUSIP 903002103
DISCOUNT DATE | FAIR MARKET VALUE ($) | DISCOUNT PRICE ($) | DISCOUNT ON D/R ($) | ||
1/16/2024 | 15.715 | 15.000 | 0.715 | ||
2/15/2024 | 14.455 | 13.750 | 0.705 | ||
3/15/2024 | 15.655 | 15.125 | 0.530 | ||
4/15/2024 | 15.385 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |