Quarterly Net Operating Revenues of $487.3 million, up 15%
Quarterly Net Income of $71.7 million, ROE of 15.7%
Quarterly Diluted EPS of $1.41 per share, up 29%
NEW YORK, May 07, 2025 (GLOBE NEWSWIRE) -- StoneX Group Inc. (the "Company”; NASDAQ: SNEX), a global financial services network that connects companies, organizations, traders and investors to the global market ecosystem through a unique blend of digital platforms, end-to-end clearing and execution services, high touch service and deep expertise, today announced its financial results for the fiscal year 2025 second quarter ended March 31, 2025.
Sean O'Connor, the Company's Executive Vice-Chairman of the Board, stated, "Our fiscal second quarter marked a continuation of StoneX's sustained growth and success, with net income and diluted EPS up, 35% and 29%, respectively, driven by solid performance across a wide range of our products and segments. We believe this broad-based strength in our financial performance speaks to the resilience and adaptability of our business model in an ever-changing marketplace.
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Over the last several years, though we have benefited from a rising interest rate environment, volatility, a key driver of our business, has been generally muted. Since the beginning of this fiscal year, increased market volatility, coupled with our continued strong client acquisition and engagement, has helped offset the decline in short term interest rates. If a period of sustained volatility is ahead of us, we believe this will be yet another positive driver for the continued growth in our business.
We recently announced that we reached a definitive agreement to acquire R.J. O'Brien, the oldest futures brokerage in the U.S., which we believe positions us as a market leader in global derivatives. RJO brings an attractive financial profile to StoneX, having generated approximately $766 million in revenue and approximately $170 million in EBITDA during calendar 2024. This acquisition, which we anticipate will close in the second half of 2025, is expected to enhance our margins, EPS and return on equity with the addition of nearly $6 billion in client float and approximately 190 million in annual listed derivative contract volumes.”
StoneX Group Inc. Summary Financials
Condensed consolidated financial statements for the Company will be included in our Quarterly Report on Form 10-Q to be filed with the Securities and Exchange Commission (the "SEC”). Upon filing, the Quarterly Report on Form 10-Q will also be made available on the Company's website at www.stonex.com.
Three Months Ended March 31, | Six Months Ended March 31, | ||||||||||||||||||
(Unaudited) (in millions, except share and per share amounts) | 2025 | 2024 | %
Change | 2025 | 2024 | %
Change | |||||||||||||
Revenues: | |||||||||||||||||||
Sales of physical commodities | $ | 35,992.6 | $ | 21,321.9 | 69% | $ | 63,043.7 | $ | 40,142.8 | 57% | |||||||||
Principal gains, net | 300.5 | 281.8 | 7% | 609.4 | 575.6 | 6% | |||||||||||||
Commission and clearing fees | 164.3 | 136.2 | 21% | 313.6 | 265.9 | 18% | |||||||||||||
Consulting, management, and account fees | 44.3 | 40.2 | 10% | 92.1 | 78.7 | 17% | |||||||||||||
Interest income | 389.0 | 326.0 | 19% | 767.2 | 616.1 | 25% | |||||||||||||
Total revenues | 36,890.7 | 22,106.1 | 67% | 64,826.0 | 41,679.1 | 56% | |||||||||||||
Cost of sales of physical commodities | 35,934.7 | 21,287.9 | 69% | 62,925.7 | 40,076.7 | 57% | |||||||||||||
Operating revenues | 956.0 | 818.2 | 17% | 1,900.3 | 1,602.4 | 19% | |||||||||||||
Transaction-based clearing expenses | 91.8 | 78.5 | 17% | 178.3 | 152.8 | 17% | |||||||||||||
Introducing broker commissions | 45.5 | 42.0 | 8% | 89.8 | 81.1 | 11% | |||||||||||||
Interest expense | 316.6 | 259.2 | 22% | 622.8 | 495.2 | 26% | |||||||||||||
Interest expense on corporate funding | 14.8 | 16.2 | (9)% | 30.0 | 29.4 | 2% | |||||||||||||
Net operating revenues | 487.3 | 422.3 | 15% | 979.4 | 843.9 | 16% | |||||||||||||
Compensation and other expenses: | |||||||||||||||||||
Variable compensation and benefits | 146.7 | 123.7 | 19% | 280.0 | 245.6 | 14% | |||||||||||||
Fixed compensation and benefits | 120.4 | 110.7 | 9% | 239.6 | 206.9 | 16% | |||||||||||||
Trading systems and market information | 19.5 | 19.4 | 1% | 39.5 | 38.1 | 4% | |||||||||||||
Professional fees | 16.5 | 19.3 | (15)% | 35.5 | 35.0 | 1% | |||||||||||||
Non-trading technology and support | 20.9 | 18.0 | 16% | 40.6 | 34.9 | 16% | |||||||||||||
Occupancy and equipment rental | 13.1 | 13.6 | (4)% | 26.1 | 21.3 | 23% | |||||||||||||
Selling and marketing | 13.4 | 15.6 | (14)% | 25.4 | 27.3 | (7)% | |||||||||||||
Travel and business development | 7.1 | 7.1 | -% | 15.5 | 14.2 | 9% | |||||||||||||
Communications | 2.1 | 2.3 | (9)% | 4.2 | 4.5 | (7)% | |||||||||||||
Depreciation and amortization | 15.6 | 12.3 | 27% | 31.3 | 23.5 | 33% | |||||||||||||
Bad debts (recoveries), net | 0.1 | (0.4 | ) | n/m | 1.9 | (0.7 | ) | n/m | |||||||||||
Other | 14.8 | 15.3 | (3)% | 31.5 | 32.2 | (2)% | |||||||||||||
Total compensation and other expenses | 390.2 | 356.9 | 9% | 771.1 | 682.8 | 13% | |||||||||||||
Other gains | - | 6.9 | (100)% | 5.7 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |