TORONTO, Jan. 20, 2025 (GLOBE NEWSWIRE) -- Purpose Investments Inc. ("Purpose”) is pleased to announce distributions for the month of January 2025 for its open-end exchange-traded funds and closed-end funds ("the Funds”).
The ex-distribution date for all Open-End Funds is January 29, 2025. The ex-distribution date for all closed-end funds is January 31, 2025.
Open-End Funds | Ticker Symbol | Distribution per share/unit | Record Date | Payable Date | Distribution Frequency | |
Apple (AAPL) Yield Shares Purpose ETF - ETF Units | APLY | $0.1667 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Canadian Financial Income Fund - ETF Series | BNC | $0.1225¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Global Bond Fund - ETF Units | BND | $0.0840 | 01/29/2025 | 02/04/2025 | Monthly | |
Berkshire Hathaway (BRK) Yield Shares Purpose ETF - ETF Units | BRKY | $0.1000 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF Units | BTCY | $0.0850 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF Non-Currency Hedged Units | BTCY.B | $0.0970 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF USD Units | BTCY.U | US $0.0815 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Credit Opportunities Fund - ETF Units | CROP | $0.0875 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Credit Opportunities Fund - ETF USD Units | CROP.U | US $0.0975 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Ether Yield - ETF Units | ETHY | $0.0405 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Ether Yield ETF - ETF Non-Currency Hedged Units | ETHY.B | $0.0500 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Ether Yield ETF - ETF Units Non-Currency Hedged USD Units | ETHY.U | US $0.0395 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Global Flexible Credit Fund - ETF Units | FLX | $0.0461 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Global Flexible Credit Fund - Non-Currency Hedged - ETF Units | FLX.B | $0.0551 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Global Flexible Credit Fund - Non-Currency Hedged USD - ETF Units | FLX.U | US $0.0385 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Global Bond Class - ETF Units | IGB | $0.0860¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Microsoft (MSFT) Yield Shares Purpose ETF - ETF units | MSFY | $0.1100 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Enhanced Premium Yield Fund - ETF Series | PAYF | $0.1375¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Total Return Bond Fund - ETF Series | PBD | $0.0590¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Core Dividend Fund - ETF Series | $0.1050¹ | 01/29/2025 | 02/04/2025 | Monthly | ||
Purpose Enhanced Dividend Fund - ETF Series | PDIV | $0.0950¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Real Estate Income Fund - ETF Series | PHR | $0.0720¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose International Dividend Fund - ETF Series | PID | $0.0780 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Monthly Income Fund - ETF Series | PIN | $0.0830¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Multi-Asset Income Fund - ETF Units | PINC | $0.0840 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Conservative Income Fund - ETF Series | PRP | $0.0600¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Premium Yield Fund - ETF Series | PYF | $0.1100¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged - ETF Series | PYF.B | $0.1230¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged - ETF USD Series | PYF.U | US $0.1200¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Core Equity Income Fund - ETF Series | RDE | $0.0875¹ | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Emerging Markets Dividend Fund - ETF Units | REM | $0.0950 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Canadian Preferred Share Fund - ETF Units | RPS | $0.0950 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose US Preferred Share Fund - ETF Series | RPU | $0.0940 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose US Preferred Share Fund Non-Currency Hedged - ETF Units2 | RPU.B / RPU.U | $0.0940 | 01/29/2025 | 02/04/2025 | Monthly | |
Purpose Strategic Yield Fund - ETF Units | SYLD | $0.0970 | 01/29/2025 | 02/04/2025 | Monthly | |
AMD (AMD) Yield Shares Purpose ETF - ETF Series | YAMD | $0.2000 | 01/29/2025 | 02/04/2025 | Monthly | |
Amazon (AMZN) Yield Shares Purpose ETF- ETF Units | YAMZ | $0.4000 | 01/29/2025 | 02/04/2025 | Monthly | |
Alphabet (GOOGL) Yield Shares Purpose ETF - ETF Units | YGOG | $0.2500 | 01/29/2025 | 02/04/2025 | Monthly | |
META (META) Yield Shares Purpose ETF - ETF Series | YMET | $0.1600 | 01/29/2025 | 02/04/2025 | Monthly | |
NVIDIA (NVDA) Yield Shares Purpose ETF - ETF Units | YNVD | $0.7500 | 01/29/2025 | 02/04/2025 | Monthly | |
Tesla (TSLA) Yield Shares Purpose ETF - ETF Units | YTSL | $0.5500 | 01/29/2025 | 02/04/2025 | Monthly | |
Closed-End Funds | Ticker Symbol | Distribution per share/unit | Record Date | Payable Date | Distribution Frequency | |
Big Banc Split Corp, Class A | BNK | $0.1200¹ | 01/31/2025 | 02/14/2025 | Monthly | |
Big Banc Split Corp, Class A | BNK.PR.A | $0.0700¹ | 01/31/2025 |
Get the latest news
Sign up for The Manila Times newsletters By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy. This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |