SPRINGFIELD, Mo., April 25, 2025 (GLOBE NEWSWIRE) -- Paul Mueller Company (OTC: MUEL) today announced earnings for the first quarter ended March 31, 2025.
PAUL MUELLER COMPANY | |||||||||||||||||||||||||||
THREE-MONTH REPORT | |||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||
March 31 | March 31 | ||||||||||||||||||||||||||
2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||||||
Net Sales | $ | 58,860 | $ | 50,356 | $ | 257,089 | $ | 223,161 | |||||||||||||||||||
Cost of Sales | 41,038 | 34,560 | 172,602 | 153,631 | |||||||||||||||||||||||
Gross Profit | $ | 17,822 | $ | 15,796 | $ | 84,487 | $ | 69,530 | |||||||||||||||||||
Selling, General and Administrative Expense | 11,533 | 10,358 | 47,423 | 86,040 | |||||||||||||||||||||||
Operating Income (Loss) | $ | 6,289 | $ | 5,438 | $ | 37,064 | $ | (16,510 | ) | ||||||||||||||||||
Interest Income (Expense) | 29 | (1,248 | ) | 976 | (1,501 | ) | |||||||||||||||||||||
Other Income | 64 | 1,544 | 897 | 3,491 | |||||||||||||||||||||||
Income (Loss) before Provision (Benefit) for Income Taxes | $ | 6,382 | $ | 5,734 | $ | 38,937 | $ | (14,520 | ) | ||||||||||||||||||
Provision (Benefit) for Income Taxes | 1,454 | 1,285 | 8,786 | (5,413 | ) | ||||||||||||||||||||||
Net Income (Loss) | $ | 4,928 | $ | 4,449 | $ | 30,151 | $ | (9,107 | ) | ||||||||||||||||||
Earnings (Loss) per Common Share -- Basic and Diluted | $ | 5.26 | $ | 4.10 | $ | 32.18 | ($8.39) | ||||||||||||||||||||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
Get the latest news
Sign up for The Manila Times newsletters By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy. | |||||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||||
March 31 | |||||||||||||||||||||||||||
2025 | 2024 | ||||||||||||||||||||||||||
Net Income | $ | 4,928 | $ | 4,449 | |||||||||||||||||||||||
Other Comprehensive Income (Loss), Net of Tax: | |||||||||||||||||||||||||||
Foreign Currency Translation Adjustment | 875 | (239 | ) | ||||||||||||||||||||||||
Comprehensive Income | $ | 5,803 | $ | 4,210 | |||||||||||||||||||||||
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |