TORONTO, March 28, 2025 (GLOBE NEWSWIRE) -- Partners Value Investments Inc. (the "Company”, TSX: PVF.WT, PVF.PR.V) announced today its financial results for the year ended December 31, 2024. All amounts are stated in U.S. dollars.
The Company recorded net loss of $3.8 billion for the year ended December 31, 2024, compared to $333 million in the prior year. The decrease in income was primarily attributable to the current year remeasurement losses associated with the retractable shares and warrant liabilities, partially offset by higher investment income and valuation gains as well as foreign currency gains compared to the prior year. The Company's retractable common shares are classified as liabilities due to their cash retraction feature. The remeasurement gains or losses in a given period are driven by the respective appreciation or depreciation of the Partners Value Investments L.P. (the "Partnership”) unit price as the exchangeable shares are recognized at fair value based on the quoted price of the Partnership's Equity LP units. During the year, the Partnership unit price increased by $51.79 compared to $4.96 in the prior year.
Excluding retractable share and warrant liability remeasurement gains and dividends paid on retractable shares, Adjusted Earnings for the Company was $122 million for the year ended December 31, 2024, compared to $27 million in the prior year. Adjusted Earnings were higher in the current year as a result of higher investment income and valuation gains as well as foreign currency gains.
As at December 31, 2024, the market prices of a Brookfield Corporation (the "Corporation”, NYSE/TSX: BN) and Brookfield Asset Management Ltd. (the "Manager”, NYSE/TSX: BAM) share were $57.45 and $54.19, respectively. As at March 28, 2025, the market prices of a BN and BAM share were $51.85 and $48.50, respectively.
Consolidated Statements of Operations
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
For the years ended December 31 (Thousands, US dollars) | ||||||||||||||||
2024 | 2023 | |||||||||||||||
Investment income | ||||||||||||||||
Dividends | $ | 108,428 | $ | 96,269 | ||||||||||||
Other investment income | 18,607 | 11,802 | ||||||||||||||
127,035 | 108,071 | |||||||||||||||
Expenses | ||||||||||||||||
Operating expenses | (5,553 | ) | (5,843 | ) | ||||||||||||
Financing costs | (38,777 | ) | (35,210 | ) | ||||||||||||
Retractable preferred share dividends | (33,399 | ) | (35,456 | ) | ||||||||||||
(77,729 | ) | (76,509 | ) | |||||||||||||
Other items | ||||||||||||||||
Investment valuation gains (losses) | 5,703 | (6,237 | ) | |||||||||||||
Retractable share remeasurement losses | (3,575,080 | ) | (281,451 | ) | ||||||||||||
Warrant liability remeasurement losses | (306,473 | ) | (52,694 | ) | ||||||||||||
Amortization of deferred financing costs | (3,506 | ) | (3,380 | ) | ||||||||||||
Foreign currency gain (loss) | 53,280 | (15,983 | ) | |||||||||||||
Current tax expense | (3,514 | ) | (1,270 | ) | ||||||||||||
Deferred tax expense | (7,489 | ) | (3,280 | ) | ||||||||||||
Net loss | $ | (3,787,773 | ) | $ | (332,733 | ) |
Financial Profile
The Company's principal investments are its interest in 121 million Class A Limited Voting Shares of the Corporation and approximately 31 million Class A Limited Voting Shares of the Manager. This represents approximately an 8% interest in the Corporation and a 7% interest in the Manager as at December 31, 2024. In addition, the Company owns a diversified investment portfolio of marketable securities and private fund interests.
The information in the following table has been extracted from the Company's Consolidated Statements of Financial Position:
Consolidated Statements of Financial Position
As at
(Thousands, US dollars) | December 31, 2024 | December 31,
2023 | |||||||
Assets | |||||||||
Cash and cash equivalents | $ | 156,952 | $ | 199,856 | |||||
Accounts receivable and other assets | 69,776 | 31,456 | |||||||
Deferred tax assets | - | 4,309 | |||||||
Investment in Brookfield Corporation1 | 6,949,656 | 4,853,261 | |||||||
Investment in Brookfield Asset Management Ltd.2 | 1,669,488 | 1,237,554 | |||||||
Other investments carried at fair value | 1,141,048 | 889,398 | |||||||
$ | 9,986,920 | $ | 7,215,834 | ||||||
Liabilities and Equity | |||||||||
Accounts payable and other liabilities | $ | 42,824 | $ | 34,916 | |||||
Corporate borrowings | 208,168 | 225,789 | |||||||
Preferred shares3 | 703,044 | 757,254 | |||||||
Retractable common shares | 7,312,467 | 3,718,510 | |||||||
Warrant liability | 494,710 | 218,051 | |||||||
Deferred tax liabilities | 7,933 | - | |||||||
8,769,146 | 4,954,520 | ||||||||
Equity | |||||||||
Accumulated deficit | (6,821,786 | ) | (3,034,013 | ) | |||||
Accumulated other comprehensive income | 8,027,580 | 5,283,347 | |||||||
Non-controlling interest | 11,980 | 11,980 | |||||||
$ | 9,986,920 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |