PORTLAND, Maine, April 29, 2025 (GLOBE NEWSWIRE) -- Northeast Bank (the "Bank”) (NASDAQ: NBN), a Maine-based bank, today reported net income of $18.7 million, or $2.23 per diluted common share, for the quarter ended March 31, 2025, compared to net income of $13.9 million, or $1.83 per diluted common share, for the quarter ended March 31, 2024. Net income for the nine months ended March 31, 2025 was $58.2 million, or $7.07 per diluted common share, compared to $43.1 million, or $5.67 per diluted common share, for the nine months ended March 31, 2024.
The Board of Directors declared a cash dividend of $0.01 per share, payable on May 27, 2025, to shareholders of record as of May 13, 2025.
"We recorded strong loan volume during the third fiscal quarter,” said Rick Wayne, Chief Executive Officer. "Our National Lending Division generated $292.5 million in originated and purchased volume, and our small balance SBA 7(a) program with Newity LLC as our loan service provider has continued to grow, with quarterly originations of $121.3 million, compared to $100.3 million for the quarter ended December 31, 2024 and $29.0 million for the quarter ended March 31, 2024. At March 31, 2025, the loan portfolio, including loans held for sale, totaled $3.80 billion, representing an increase of $1.04 billion, or 37.7%, over June 30, 2024. During the quarter ended March 31, 2025, we sold $73.6 million of the guaranteed portion of our SBA loans, generating a gain on sale of $6.0 million, compared with sales of $64.5 million for a gain on sale of $5.6 million in the quarter ended December 31, 2024. For the quarter, we are reporting earnings of $2.23 per diluted common share, a return on average equity of 16.5%, and a return on average assets of 1.9%.”
As of March 31, 2025, total assets were $4.23 billion, an increase of $1.10 billion, or 35.0%, from total assets of $3.13 billion as of June 30, 2024.
1. The following table highlights the changes in the loan portfolio, including loans held for sale, for the nine months ended March 31, 2025:
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Loan Portfolio Changes | |||||||||||||||
March 31, 2025 Balance | June 30, 2024 Balance
| Change ($) | Change (%) | ||||||||||||
(Dollars in thousands) | |||||||||||||||
National Lending Purchased | $ | 2,443,822 | $ | 1,708,551 | $ | 735,271 | 43.03 | % | |||||||
National Lending Originated | 1,185,153 | 981,497 | 203,656 | 20.75 | % | ||||||||||
SBA National | 152,319 | 48,405 | 103,914 | 214.68 | % | ||||||||||
Community Banking | 19,495 | 22,704 | (3,209 | ) | (14.13 | %) | |||||||||
Total | $ | 3,800,789 | $ | 2,761,157 | $ | 1,039,632 | 37.65 | % | |||||||
Loans generated by the Bank's National Lending Division for the quarter ended March 31, 2025 totaled $292.5 million, which consisted of $74.5 million of purchased loans at an average price of 94.2% of unpaid principal balance, and $218.0 million of originated loans. Loans generated by the Bank's SBA Division for the quarter ended March 31, 2025 totaled $121.3 million.
An overview of the Bank's National Lending Division portfolio follows:
National Lending Portfolio | |||||||||||||||||||||||
Three Months Ended March 31, | |||||||||||||||||||||||
2025 | 2024 | ||||||||||||||||||||||
Purchased | Originated | Total | Purchased | Originated | Total | ||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Loans purchased or originated during the period: | |||||||||||||||||||||||
Unpaid principal balance | $ | 79,144 | $ | 217,983 | $ | 297,127 | $ | - | $ | 153,349 | $ | 153,349 | |||||||||||
Initial net investment basis (1) | 74,553 | 217,983 | 292,536 | - | 153,349 | 153,349 | |||||||||||||||||
Loan returns during the period: | |||||||||||||||||||||||
Yield | 8.33% | 8.73% | 8.46% | 8.67% | 10.09% | 9.19% | |||||||||||||||||
Total Return on Purchased Loans (2) | 8.43% | N/A | 8.43% | 8.70% | N/A | 8.70% | |||||||||||||||||
Nine Months Ended March 31, | |||||||||||||||||||||||
2025 | 2024 | ||||||||||||||||||||||
Purchased | Originated | Total | Purchased | Originated | Total | ||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Loans purchased or originated during the period: | |||||||||||||||||||||||
Unpaid principal balance | $ | 901,693 | $ | 591,292 | $ | 1,492,985 | $ | 271,741 | $ | 284,876 | $ | 556,617 | |||||||||||
Initial net investment basis (1) | 821,485 | 591,292 | 1,412,777 | 238,477 | 284,876 | 523,353 | |||||||||||||||||
Loan returns during the period: | |||||||||||||||||||||||
Yield | 8.65% | 9.02% | 8.77% | 8.95% | 9.97% | 9.34% | |||||||||||||||||
Total Return on Purchased Loans (2) | 8.70% | N/A | 8.70% | 8.98% | N/A | 8.98% | |||||||||||||||||
Total loans as of period end: | |||||||||||||||||||||||
Unpaid principal balance | $ | 2,638,438 | $ | 1,185,153 | $ | 3,823,591 | $ | 1,794,669 | $ | 975,876 | $ | 2,770,545 | |||||||||||
Net investment basis | 2,443,822 | 1,185,153 | 3,628,975 | 1,620,409 | 975,876 | 2,596,285 | |||||||||||||||||
(1) Initial net investment basis on purchased loans is the initial amortized cost basis net of initial allowance for credit losses (credit mark). | |||||||||||||||||||||||
(2) The total return on purchased loans represents scheduled accretion, accelerated accretion, gains (losses) on real estate owned, release of allowance for credit losses on purchased loans, and other noninterest income recorded during the period divided by the average invested balance on an annualized basis. The total return on purchased loans does not include the effect of purchased loan charge-offs or recoveries during the period. Total return on purchased loans is considered a non-GAAP financial measure. See reconciliation in below table entitled "Total Return on Purchased Loans.” | |||||||||||||||||||||||
2. Deposits increased by $956.3 million, or 40.9%, from June 30, 2024. The increase was primarily attributable to increases in time deposits of $943.5 million, or 72.2%. The significant drivers in the change in time deposits were the increase in brokered time deposits, which increased by $818.8 million, and Community Banking Division time deposits, which increased by $105.3 million compared to June 30, 2024.
3. Federal Home Loan Bank ("FHLB”) advances increased by $33.4 million, or 9.7%, from June 30, 2024. The increase was attributable to one new short-term borrowing, partially offset by net paydowns on amortizing advances.
4. Shareholders' equity increased by $90.9 million, or 24.1%, from June 30, 2024, primarily due to net income of $58.2 million and $31.3 million of net proceeds on shares issued in connection with the Bank's at-the-market ("ATM”) program.
Net income increased by $4.8 million to $18.7 million for the quarter ended March 31, 2025, compared to net income of $13.9 million for the quarter ended March 31, 2024.
1. Net interest and dividend income before provision for credit losses increased by $9.5 million to $46.0 million for the quarter ended March 31, 2025, compared to $36.5 million for the quarter ended March 31, 2024. The increase was primarily due to the following:
- An increase in interest income earned on loans of $15.8 million, primarily due to higher average balances in the National Lending Division purchased and Small Business Administration ("SBA”) portfolios, partially offset by lower rates earned across the portfolio; and
- An increase in interest income earned on short-term investments of $965 thousand, due to higher average balances, partially offset by lower rates earned; partially offset by,
- An increase in deposit interest expense of $7.3 million, primarily due to higher average balances, partially offset by lower rates on interest-bearing deposits.
The following table summarizes interest income and related yields recognized on the loan portfolios:
Interest Income and Yield on Loans | |||||||||||||||||||||
Three Months Ended March 31, | |||||||||||||||||||||
2025 | 2024 | ||||||||||||||||||||
Average | Interest | Average | Interest | ||||||||||||||||||
Balance (1) | Income | Yield | Balance (1) | Income | Yield | ||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Community Banking | $ | 20,074 | $ | 349 | 7.05 | % | $ | 24,640 | $ | 387 | 6.32 | % | |||||||||
SBA National | 121,521 | 2,975 | 9.93 | % | 35,848 | 1,159 | 13.00 | % | |||||||||||||
National Lending: | |||||||||||||||||||||
Originated | 1,120,756 | 24,120 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |