Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
Cristina Chi - Philstar.com
January 7, 2026 | 4:46pm
Photo shows a building in Ateneo De Manila University.
Ateneo de Manila University via Facebook
MANILA, Philippines — The Ateneo de Manila University maintained its dominance among law schools in the 2025 Bar Examinations, topping the rankings for both overall performance and first-time candidates among law schools with more than 100 examinees.
Ateneo posted a 96.52% passing rate overall and 98.11% for first-time takers in the largest school category, maintaining its position as the country's top-performing law school. The University of the Philippines came in second in both rankings, with 94.63% overall and 96.83% for first-timers.
The Supreme Court announced the results on Tuesday, January 7. A total of 5,594 examinees passing out of 11,426 who took the exams, producing a high 48.98% passing rate.
The high court grouped law school rankings into four categories based on the number of examinees: more than 100 examinees, 51 to 100 examinees, 11 to 50 examinees, and 1 to 10 examinees. Rankings were further separated between overall performance (including repeaters) and first-time candidates only.
Here are the top-performing schools in each category, based on the number of overall examinees who passed, including first-time and repeat takers.
| More than 100 Examinees | ||
| 1 | Ateneo de Manila University | 96.52% |
| 2 | University of the Philippines | 94.63% |
| 3 | University of Santo Tomas-Manila | 87.16% |
| 4 | Dr. V. Orestes Romualdez Educational Foundation | 64.88% |
| 5 | Far Eastern University | 59.22% |
| 51 to 100 Examinees | ||
| 1 | Ateneo de Davao University | 100.00% |
| 2 | Polytechnic University of the Philippines | 89.89% |
| 3 | Pamantasan ng Lungsod ng Maynila | 83.56% |
| 4 | Saint Louis University | 83.33% |
| 5 | De La Salle University - Manila | 82.89% |
| 11 to 50 Examinees | ||
| 1 | West Visayas State University | 100.00% |
| 2 | San Beda University | 97.78% |
| 3 | University of Makati | 95.65% |
| 4 | Notre Dame of Marbel University | 91.67% |
| 5 | University of Southeastern Philippines | 89.29% |
Here are the top-performing schools in each category, based on the number of first-time examinees who passed.
| More than 100 First-Time Candidates | ||||
| 1 | Ateneo de Manila University | 106 | 104 | 98.11% |
| 2 | University of the Philippines | 221 | 214 | 96.83% |
| 3 | University of Santo Tomas - Manila | 108 | 104 | 96.30% |
| 4 | Dr. V. Orestes Romualdez Educational Foundation | 106 | 85 | 80.19% |
| 5 | San Beda College - Alabang | 226 | 158 | 69.91% |
| 51 to 100 First-Time Candidates | ||||
| 1 | Ateneo de Davao University | 80 | 80 | 100.00% |
| 2 | De La Salle University - Manila | 53 | 50 | 94.34% |
| 3 | Polytechnic University of the Philippines | 69 | 65 | 94.20% |
| 4 | Pamantasan ng Lungsod ng Maynila | 60 | 51 | 85.00% |
| 5 | University of San Jose - Recoletos | 92 | 63 | 68.48% |
| 11 to 50 First-Time Candidates | ||||
| 1 | University of Makati | 31 | 31 | 100.00% |
| Bulacan State University | 14 | 14 | 100.00% | |
| San Beda University | 31 | 31 | 100.00% | |
| Palawan State University School of Law | 18 | 18 | 100.00% | |
| West Visayas State University | 11 | 11 | 100.00% | |
| 2 | Saint Louis University | 35 | 34 | 97.14% |
| 3 | Father Saturnino Urios University | 15 | 14 | 93.33% |

2 months ago
39


