Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
Jean Mangaluz - Philstar.com
January 7, 2026 | 2:45pm
The Supreme Court announces the passers of the 2025 bar examinations on January 7, 2025.
Supreme Court via Facebook
MANILA, Philippines — The Supreme Court of the Philippines on Wednesday, January 7, announced the top 20 topnotchers for the 2025 bar examinations.
The 2025 bar examinations saw a passing rate of 48.98%, according to Associate Justice Amy Lazaro-Javier. This means that 5,594 out of 11,425 aspirants were able to pass the exam.
Here is the top 20 bar topnotchers for 2025:
Top 20 bar topnotchers — 2025
Source: Supreme Court of the Philippines
| 1 | Jhenroniel Rhey Timola Sanchez | University of the Philippines | 92.70% |
| 2 | Spinel Albert Allauigan Declaro | University of Santo Tomas Manila | 92.46% |
| 3 | Alaiza Agatep Adviento | University of Santo Tomas Manila | 91.91% |
| 4 | Angelica De Castro Mitra | De La Salle Lipa | 91.68% |
| 5 | Marc Angelo Galvez Santos | University of Santo Tomas Manila | 91.58% |
| 6 | Jeowy Loyloy Ompad | University of San Jose-Recoletos | 91.25% |
| 6 | Enrico Gabriel Reyes Paguia | Ateneo de Manila University | 91.25% |
| 7 | Johan Raphael Silapan Gata | University of Santo Tomas Manila | 90.90% |
| 8 | Marie Chantelle Atienza Sarmiento | University of the Philippines | 90.87% |
| 9 | Richmond Bulan Lucas | University of La Salette Inc. | 90.45% |
| 10 | Jasmine Teriann Afable Yap | University of the Philippines | 90.36% |
| 11 | Allan Leo Tabuco Paran | Arellano University | 90.20% |
| 12 | Patric Kiel Quiroz Navarro | University of the East | 89.93% |
| 13 | Alfrancis Bagadiog Cabungcal | University of the Philippines | 89.80% |
| 14 | Gerilin Ano-Os Gascon | Bukidnon State University | 89.79% |
| 15 | Ignacio Lorenzo Dela Cruz Villareal | University of the Philippines | 89.70% |
| 16 | Mae Angela Damaso Locsin | University of Santo Tomas Legazpi (Aquinas) | 89.42% |
| 17 | Randall Lipnica Pabilane | Arellano University | 89.41% |
| 18 | Mikaella Francesa Nuarin Abisana | Ateneo de Manila University | 89.38% |
| 19 | Chinzen Tañada Viernes | University of the Philippines | 89.35% |
| 20 | Ronald Vincent Ofrecio Gonzales | University of the East | 89.31% |
The University of the Philippines contributed the highest number of topnotchers, with six passers securing a spot in the top 20. — with reports from Dominique Flores

2 months ago
41


