TORONTO, Jan. 29, 2025 (GLOBE NEWSWIRE) -- Juno Corp. ("Juno” or the "Company”), a private Ontario-based exploration company and the largest mineral claimholder in the critical mineral-rich Ring of Fire, is pleased to announce a new critical mineral discovery from its 2024 exploration program. This freshly unearthed critical mineral system within the center of the Ring of Fire is an impressive discovery and the Company believes that this demonstrates the Company's position as a leader in unlocking the potential of this significant district.
Vespa Complex - An Aerospace and Energy Critical Minerals Hub
The Vespa Complex is a newly identified intrusive complex in the Ring of Fire. The complex shows significant potential for critical mineral accumulation, particularly titanium, vanadium, scandium and high-purity iron, which are important to the aerospace and battery-metal energy supply chains. Similar to the host rocks of the Eagle's Nest nickel-copper-platinum group metals (PGM) deposit as well as nearby chromite and titanium-vanadium mineralization 35 kilometers to the south, Vespa is hosted in a vast intrusive complex. Finding this system in the center of the Ring of Fire importantly highlights the potential of this large and previously under-explored area. The Company believes that the Ring of Fire intrusive complexes have geological similarities to globally significant mining camps such as the Bushveld Complex in South Africa.
Key Vespa Highlights:
- Drilling Results: 24 drill holes completed across 6 km of trend confirmed high grades of vanadium, titanium, scandium, and high-purity iron.
- Highlights:
- VES-24-003: 103.0m grading 22.0% Fe, 4.33% TiO₂, 0.49% V₂O₅, from 62.0m depth
- including 25.1m at 48.7% Fe, 10.9% TiO₂, and 1.23% V₂O₅. from 74.7m depth
- VES-24-015: 79.8m grading 33.2% Fe, 7.51% TiO₂, 0.69% V₂O₅, from 12.2m depth
- including 55.1m at 43.3% Fe, 10.2% TiO₂, and 0.93% V₂O₅. from 15.6m depth
- VES-24-003: 103.0m grading 22.0% Fe, 4.33% TiO₂, 0.49% V₂O₅, from 62.0m depth
- Wide spaced drilling and airborne magnetics indicate a large mineralization system, approximately 6 of 20 kilometers drilled to date.
- Interpreted folding of the zones may increase size potential.
- Anomalous copper, nickel, platinum and palladium encountered in drilling.
Get the latest news
delivered to your inboxSign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Vespa mineralization occurs as a series of layers of massive magnetite (iron-oxide mineral) with surrounding semi-massive and disseminated magnetite with ilmenite (titanium oxide mineral). Vanadium occurs with magnetite at Vespa and typically increases in concentrations greater than 1% in the massive magnetite. High concentrations of magnetite results in a very strong magnetic signature and the mineralized intervals show well in magnetic airborne geophysical surveys. During the program a high-resolution, two-direction drone magnetic survey was conducted to refine the shape and scale of the potential zones of mineralization.
Multiple linear bands of highly magnetic geophysical responses have been drill-tested over approximately 6 kilometers of strike throughout the intrusive complex with drillholes up to 250 meters in length, using the proprietary Juno Scout Rig. The mineralization appears to be folded, which results in the banded pattern highlighted in the airborne and drone magnetic surveys.
Anomalous platinum, palladium as well as copper and nickel sulphides were encountered in several holes in the rock surrounding the massive and semi-massive magnetite mineralization.
Preliminary Metallurgical Test-work
Phase one metallurgical testing on Vespa drill core has confirmed the capacity to produce high-grade iron-vanadium and titanium-scandium concentrates, critical for aerospace and energy storage industries. Metallurgical testing, including magnetic separation and gravity test work, was conducted by ALS Metallurgy out of Kamloops, British Columbia, which is an independent laboratory. A massive sample set as well as a non-massive sample were used for the test work, both resulting in concentrates of 64 - 67% Fe with 1.8% V2O5 and a near 70% TiO2 concentrate.
Future test work at Vespa will focus on titanium, vanadium, iron, and scandium recoveries and suitability for the metals in aerospace, such as in the most widely used titanium-aluminum-vanadium alloy (Ti-6Al-4V).
Figure 1: Juno claim holdings and discovery locations in the Ring of Fire
Figure 2. Hole locations at Vespa over drone magnetic survey
Table 1: Hole location and orientation details for Vespa drilling
Hole number | Easting | Northing | Azimuth | Dip | Depth |
VES-24-001 | 531804.00 | 5879367.00 | 172.33 | -60 | 164.21 |
VES-24-002 | 531719.00 | 5879320.00 | 171.56 | -55 | 165.00 |
VES-24-003 | 531719.00 | 5879320.00 | 171.89 | -70 | 165.00 |
VES-24-004 | 531669.00 | 5879089.00 | 327.86 | -55 | 170.00 |
VES-24-005 | 531226.00 | 5879044.00 | 237.00 | -56 | 152.00 |
VES-24-006 | 531226.00 | 5879044.00 | 120.00 | -55 | 164.00 |
VES-24-007 | 531226.00 | 5879044.00 | 130.00 | -70 | 102.00 |
VES-24-008 | 531197.00 | 5879461.00 | 315.00 | -55 | 153.00 |
VES-24-009 | 531718.00 | 5879359.00 | 170.00 | -60 | 250.00 |
VES-24-010 | 531718.00 | 5879359.00 | 170.00 | -75 | 251.00 |
VES-24-011 | 531975.00 | 5879461.00 | 160.00 | -55 | 42.50 |
VES-24-012 | 531975.00 | 5879461.00 | 160.00 | -70 | 251.00 |
VES-24-013 | 531980.00 | 5879430.00 | 160.00 | -55 | 235.00 |
VES-24-014 | 531632.00 | 5879288.00 | 318.00 | -50 | 141.00 |
VES-24-015 | 531632.00 | 5879288.00 | 150.00 | -50 | 207.00 |
VES-24-016 | 531632.00 | 5879288.00 | 150.00 | -50 | 251.20 |
VES-24-017 | 531687.00 | 5879215.00 | 335.00 | -55 | 215.00 |
VES-24-018 | 531227.70 | 5878886.00 | 260.00 | -55 | 77.00 |
VES-24-019 | 531063.00 | 5878837.00 | 118.45 | -55 | 230.00 |
VES-24-020 | 532290.00 | 5879827.00 | 35.00 | -55 | 242.00 |
VES-24-021 | 532816.00 | 5879653.00 | 156.00 | -55 | 212.00 |
VES-24-022 | 531947.00 | 5877905.00 | 224.50 | -65 | 241.00 |
VES-24-023 | 532833.00 | 5877533.00 | 179.80 | -55 | 240.00 |
VES-24-024 | 532941.00 | 5879574.00 | 130.00 | -55 | 186.50 |
Table 2: Mineralization intervals at Vespa
Hole | From | To | Length (m) | Fe (%) | TiO2 (%) | V2O5 (%) | Sc (g/t) |
VES-24-001 | 48.31 | 99.63 | 51.32 | 22.5 | 4.40 | 0.36 | |
including | 53.23 | 75.92 | 22.69 | 31.8 | 7.02 | 0.42 | 19.4 |
including | 62.00 | 75.92 | 13.92 | 29.7 | 6.57 | 0.52 | |
including | 67.27 | 72.10 | 4.83 | 43.4 | 10.5 | 0.92 | 29.1 |
including | 67.27 | 69.82 | 2.55 | 51.0 | 12.4 | 1.17 | |
including | 81.10 | 99.63 | 18.53 | 16.8 | 2.76 | 0.42 | |
including | 96.15 | 99.63 | 3.48 | 30.4 | 5.54 | 0.87 | |
VES-24-001 | 128.56 | 138.80 | 10.24 | 13.1 | 2.11 | 0.30 | |
VES-24-001 | 149.40 | 164.00 | 14.6 | 27.1 | 6.43 | 0.47 | 21.7 |
including | 154.03 | 155.84 | 1.81 | 50.3 | 13.4 | 1.06 | 27.9 |
and | 161.58 | 164.00 | 2.42 | 43.3 | 11.6 | 0.78 | 29.6 |
VES-24-002 | 37.43 | 44.80 | 7.37 | 27.8 | 5.82 | 0.20 | |
VES-24-002 | 54.04 | 90.06 | 36.02 | 23.9 | 4.62 | 0.54 | |
including | 54.04 | 56.50 | 2.46 | 25.9 | 5.85 | 0.24 | |
and | 60.28 | 68.86 | 8.58 | 49.4 | 11.0 | 1.31 | 30.1 |
including | 65.05 | 68.86 | 3.81 | 54.5 | 11.2 | 1.56 | 30.9 |
VES-24-003 | 62.00 | 165.00 | 103 | 22.0 | 4.33 | 0.49 | |
including | 63.79 | 67.60 | 3.81 | 31.4 | 6.77 | 0.27 | |
including | 74.65 | 99.73 | 25.08 | 48.7 | 10.9 | 1.10 | 29.1 |
including | 74.65 | 87.26 | 12.61 | 51.5 | 12.9 | 1.15 | 30.4 |
and | 94.00 | 99.73 | 5.73 | 54.4 | 10.5 | 1.58 | 29.6 |
including | 114.50
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |