PRESS RELEASE
MÉRIGNAC, FRANCE - 14 JANUARY 2025
HALF-YEARLY REPORT ON EXOSENS' LIQUIDITY CONTRACT
WITH KEPLER CHEUVREUX
In accordance with the provisions of the French Financial Markets Authority's decision
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
n°2021-01 of 22 June 2021 renewing the implementation of liquidity contracts
for shares as an accepted market practice
Under the liquidity contract entered into between Exosens (Ticker: EXENS; ISIN: FR001400Q9V2) and Kepler Cheuvreux, the following resources appeared on the liquidity account on 31 December 2024:
- 18,164 shares; and
- 1,689,362.72 euros in cash.
During the period from 18 July 2024 to 31 December 2024, the following transactions were executed:
- On the buy side, 276,135 shares for 5,428,851.53 euros (2,022 transactions); and
- On the sell side, 257,971 shares for 5,099,797.38 euros (1,697 transactions).
As a reminder, the following resources appeared on the liquidity account at the date of entry into force of the contract:
- 0 share; and
- 2,000,000 euros in cash.
Contacts
Investor Relations
Laurent Sfaxi - [email protected]
Media
Brunswick - [email protected]
Buy Side | Sell Side | |||||
Number of executions | Number of shares | Traded volume in EUR | Number of executions | Number of shares | Traded volume in EUR | |
Total | 2,022 | 276,135 | 5,428,851.53 | 1,697 | 257,971 | 5,099,797.38 |
07/18/2024 | 19 | 1,446 | 31,363.74 | - | - | - |
07/19/2024 | 30 | 3,000 | 65,070.00 | - | - | - |
07/22/2024 | 8 | 1,500 | 32,370.00 | 2 | 464 | 10,078.08 |
07/23/2024 | 27 | 5,000 | 108,150.00 | 28 | 2,376 | 51,773.04 |
07/24/2024 | 1 | 500 | 11,000.00 | 24 | 2,660 | 58,653.00 |
07/25/2024 | 19 | 3,500 | 76,265.00 | - | - | - |
07/26/2024 | 2 | 500 | 10,900.00 | 6 | 500 | 10,935.00 |
07/29/2024 | 55 | 5,000 | 106,250.00 | 1 | 64 | 1,388.80 |
07/30/2024 | 13 | 1,439 | 29,931.20 | 1 | 1 | 20.94 |
07/31/2024 | 3 | 476 | 9,900.80 | 7 | 753 | 15,790.41 |
08/01/2024 | 27 | 4,266 | 87,197.04 | - | - | - |
08/02/2024 | 9 | 1,820 | 36,491.00 | - | - | - |
08/05/2024 | 13 | 2,000 | 39,620.00 | 5 | 1,048 | 21,169.60 |
08/06/2024 | 8 | 1,500 | 29,700.00 | 25 | 4,702 | 95,685.70 |
08/07/2024 | 5 | 1,500 | 29,850.00 | 2 | 500 | 10,100.00 |
08/08/2024 | 12 | 2,511 | 49,994.01 | 7 | 2,000 | 40,420.00 |
08/09/2024 | - | - | - | 1 | 30 | 600.00 |
08/12/2024 | - | - | - | 4 | 1,014 | 20,340.84 |
08/13/2024 | 41 | 3,989 | 77,187.15 | - | - | - |
08/14/2024 | - | - | - | 9 | 1,500 | 29,250.00 |
08/15/2024 | - | - | - | 1 | 500 | 9,850.00 |
08/16/2024 | 17 | 1,801 | 35,209.55 | 1 | 1 | 19.65 |
08/19/2024 | 4 | 300 | 5,790.00 | - | - | - |
08/20/2024 | - | - | - | 3 | 500 | 9,650.00 |
08/21/2024 | 7 | 448 | 8,628.48 | - | - | - |
08/22/2024 | 9 | 800 | 15,488.00 | 4 | 153 | 2,983.50 |
08/23/2024 | - | - | - | 5 | 1,247 | 24,453.67 |
08/26/2024 | 35 | 3,929 | 77,519.17 | 37 | 2,771 | 55,447.71 |
08/27/2024 | 31 | 2,700 | 52,758.00 | 22 | 2,686 | 52,726.18 |
08/28/2024 | 8 | 300 | 5,880.00 | 53 | 4,214 | 83,437.20 |
08/29/2024 | 12 | 904 | 18,134.24 | 16 | 2,528 | 50,812.80 |
08/30/2024 | 4 | 301 | 6,050.10 | 23 | 2,101 | 42,356.16 |
09/02/2024 | 94 | 5,696 | 113,122.56 | 24 | 1,866 | 37,917.12 |
09/03/2024 | - | - | - | 40 | 5,391 | 109,437.30 |
09/04/2024 | - | - | - | 22 | 3,300 | 68,970.00 |
09/05/2024 | 36 | 5,400 | 109,512.00 | 4 | 300 | 6,090.00 |
09/06/2024 | 1 | 300 | 5,940.00 | 2 | 600 | 12,060.00 |
09/09/2024 | - | - | - | 44 | 6,000 | 125,640.00 |
09/10/2024 | 18 | 1,500 | 31,200.00 | 5 | 800 | 17,096.00 |
09/11/2024 | 28 | 3,300 | 68,277.00 | 22 | 1,514 | 32,066.52 |
09/12/2024 | 14 | 2,100 | 43,029.00 | 1 | 15 | 312.00 |
09/13/2024 | 17 | 3,600 | 73,584.00 | 18 | 3,485 | 72,662.25 |
09/16/2024 | 46 | 4,800 | 96,720.00 | 14 | 1,243 | 25,382.06 |
09/17/2024 | 7 | 1,200 | 23,784.00 | - | - | - |
09/18/2024 | 21 | 2,700 | 52,623.00 | - | - | - |
09/19/2024 | - | - | - | 23 | 2,200 | 43,560.00 |
09/20/2024 | 14 | 2,100 | 41,286.00 | - | - | - |
09/23/2024 | 20 | 1,500 | 29,385.00 | 25 | 2,000 | 39,900.00 |
09/24/2024 | 1 | 300 | 5,952.00 | 16 | 1,800 | 36,162.00 |
09/25/2024 | 43 | 4,051 | 80,128.78 | 2 | 200 | 4,040.00 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |