GUADALAJARA, Mexico, May 06, 2025 (GLOBE NEWSWIRE) -- Grupo Aeroportuario del Pacífico, S.A.B. de C.V., (NYSE: PAC; BMV: GAP) ("the Company” or "GAP”) announces preliminary terminal passenger traffic figures for April 2025, compared with April 2024.
For April 2025, the total number of terminal passengers at GAP's 12 Mexican airports increased by 9.9%, compared to April 2024. Tijuana, Guadalajara, Los Cabos, and Puerto Vallarta airports presented an increase in passenger traffic of 10.0%, 9.0%, 8.7%, and 5.7% respectively, compared to April 2024. On the other hand, Montego Bay presented a decrease in passenger traffic of 1.3%, compared to April 2024.
Domestic Terminal Passengers (in thousands):
Airport | Apr-24 | Apr-25 | % Change | Jan - Apr 24 | Jan - Apr 25 | % Change | ||
Guadalajara | 973.0 | 1,067.1 | 9.7 | % | 3,644.7 | 4,088.2 | 12.2 | % |
Tijuana* | 691.9 | 748.6 | 8.2 | % | 2,677.5 | 2,806.1 | 4.8 | % |
Puerto Vallarta | 232.7 | 278.4 | 19.6 | % | 807.6 | 932.0 | 15.4 | % |
Los Cabos | 216.1 | 254.6 | 17.8 | % | 853.8 | 923.5 | 8.2 | % |
Montego Bay | 0.0 | 0.0 | N/A | 0.0 | 0.0 | N/A | ||
Guanajuato | 163.0 | 194.0 | 19.0 | % | 647.0 | 709.6 | 9.7 | % |
Hermosillo | 179.0 | 184.4 | 3.0 | % | 636.5 | 693.1 | 8.9 | % |
Kingston | 0.3 | 0.0 | (90.0 | %) | 0.8 | 0.1 | (88.1 | %) |
Morelia | 50.1 | 60.2 | 20.0 | % | 196.4 | 246.3 | 25.4 | % |
La Paz | 94.4 | 111.8 | 18.5 | % | 365.8 | 392.4 | 7.3 | % |
Mexicali | 72.2 | 105.0 | 45.4 | % | 360.5 | 398.2 | 10.5 | % |
Aguascalientes | 58.2 | 53.3 | (8.6 | %) | 200.6 | 205.1 | 2.2 | % |
Los Mochis | 50.6 | 66.5 | 31.3 | % | 176.8 | 231.6 | 30.9 | % |
Manzanillo | 10.1 | 10.7 | 6.8 | % | 46.0 | 45.5 | (1.1 | %) |
Total | 2,791.9 | 3,134.8 | 12.3 | % | 10,614.0 | 11,671.6 | 10.0 | % |
International Terminal Passengers (in thousands):
Airport | Apr-24 | Apr-25 | % Change | Jan - Apr 24 | Jan - Apr 25 | % Change | ||
Guadalajara | 421.5 | 452.9 | 7.4 | % | 1,911.6 | 1,959.9 | 2.5 | % |
Tijuana* | 307.8 | 351.1 | 14.1 | % | 1,260.1 | 1,366.0 | 8.4 | % |
Puerto Vallarta | 386.3 | 375.7 | (2.7 | %) | 1,930.0 | 1,848.2 | (4.2 | %) |
Los Cabos | 425.5 | 442.9 | 4.1 | % | 1,833.4 | 1,825.8 | (0.4 | %) |
Montego Bay | 435.9 | 430.4 | (1.3 | %) | 1,893.2 | 1,769.4 | (6.5 | %) |
Guanajuato | 73.1 | 84.3 | 15.3 | % | 320.2 | 347.4 | 8.5 | % |
Hermosillo | 6.7 | 6.1 | (9.9 | %) | 30.0 | 27.0 | (10.1 | %) |
Kingston | 135.1 | 155.0 | 14.7 | % | 526.5 | 583.0 | 10.7 | % |
Morelia | 50.0 | 56.0 | 12.0 | % | 207.2 | 230.2 | 11.1 | % |
La Paz | 0.9 | 3.0 | 222.9 | % | 4.1 | 11.7 | 182.9 | % |
Mexicali | 0.6 | 0.6 | (3.7 | %) | 2.2 | 2.4 | 5.7 | % |
Aguascalientes | 26.9 | 27.5 | 2.2 | % | 96.4 | 101.1 | 5.0 | % |
Los Mochis | 0.7 | 0.7 | 1.7 | % | 2.7 | 2.6 | (4.3 | %) |
Manzanillo | 7.1 | 9.8 | 36.6 | % | 47.4 | 53.7 | 13.2 | % |
Total | 2,278.1 | 2,395.8 | 5.2 | % | 10,065.2 | 10,128.3 | 0.6 | % |
Total Terminal Passengers (in thousands):
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Total | ||||||||
Airport | Apr-24 | Apr-25 | % Change | Jan - Apr 24 | Jan - Apr 25 | % Change | ||
Guadalajara | 1,394.5 | 1,520.0 | 9.0 | % | 5,556.3 | 6,048.1 | 8.9 | % |
Tijuana* | 999.7 | 1,099.7 | 10.0 | % | 3,937.7 | 4,172.0 | 6.0 | % |
Puerto Vallarta | 619.0 | 654.1 | 5.7 | % | 2,737.6 | 2,780.2 | 1.6 | % |
Los Cabos | 641.6 | 697.5 | 8.7 | % | 2,687.3 | 2,749.3 | 2.3 | % |
Montego Bay | 435.9 | 430.4 | (1.3 | %) | 1,893.2 | 1,769.4 | (6.5 | %) |
Guanajuato | 236.2 | 278.4 | 17.9 | % | 967.2 | 1,057.0 | 9.3 | % |
Hermosillo | 185.8 | 190.5 | 2.5 | % | 666.6 | 720.1 | 8.0 | % |
Kingston | 135.4 | 155.0 | 14.5 | % | 527.4 | 583.1 | 10.6 | % |
Morelia | 100.1 | 116.2 | 16.0 | % | 403.5 | 476.5 | 18.1 | % |
La Paz | 95.3 | 114.8 | 20.4 | % | 369.9 | 404.1 | 9.2 | % |
Mexicali | 72.9 | 105.6 | 45.0 | % | 362.7 | 400.5 | 10.4 | % |
Aguascalientes | 85.1 | 80.7 | (5.2 | %) | 297.0 | 306.2 | 3.1 | % |
Los Mochis | 51.3 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |