EVERETT, Wash., April 29, 2025 (GLOBE NEWSWIRE) -- Coastal Financial Corporation (Nasdaq: CCB) (the "Company”, "Coastal", "we", "our", or "us"), the holding company for Coastal Community Bank (the "Bank”), through which it operates a community-focused bank segment ("community bank") with an industry leading banking as a service ("BaaS") segment ("CCBX"), today reported unaudited financial results for the quarter ended March 31, 2025, including net income of $9.7 million, or $0.63 per diluted common share, compared to $13.4 million, or $0.94 per diluted common share, for the three months ended December 31, 2024 and $6.8 million, or $0.50 per diluted common share, for the three months ended March 31, 2024.
Management Discussion of the First Quarter Results
"First quarter of 2025 was impacted by elevated expenses related to the onboarding and implementation costs of several new partnerships and products within CCBX and investments in technology, however, we anticipate that the revenue and earnings from these investments will be highly valuable over the long-term,” stated CEO Eric Sprink. "We saw high quality deposit growth of $205.9 million during the first quarter, and our CCBX program fee income continued to increase, up 55.2% compared to the same period in 2024.”
Key Points for First Quarter and Our Go-Forward Strategy
- Positive Growth Trends within CCBX Continue. As of March 31, 2025 we had two partners in testing, three in implementation/onboarding, one signed LOI and have an active pipeline of new partners and new products with existing partners for the balance of 2025 and into 2026. Total BaaS program fee income was $6.3 million for the three months ended March 31, 2025, an increase of $724,000, or 13.0%, from the three months ended December 31, 2024. We remain fully indemnified against fraud and 98.8% indemnified against credit risk with our CCBX partners as of March 31, 2025.
- Investments for Growth Continues. Total noninterest expense of $72.0 million was up $4.6 million, or 6.8%, as compared to $67.4 million in the quarter ended December 31, 2024, mainly driven by higher salaries and employee benefits, legal and professional expenses and BaaS loan expense partially offset by lower BaaS fraud expense. As we increase the number of new CCBX partners and products with existing partners launching in 2025, we expect that expenses will tend to be front-loaded with a focus on compliance and operational risk before any new programs or products generate significant revenues. We remain focused on building our future revenue sources.
Get the latest news
delivered to your inboxSign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
- Strong Deposit Growth, Off Balance Sheet Activity Update. Total deposits of $3.79 billion, an increase of $205.9 million, or 5.7%, over the quarter ended December 31, 2024, driven primarily by growth in CCBX partner programs. On April 1, 2025 we launched the T-Mobile deposit program and those deposits will be reflected in the second quarter deposit totals. During the first quarter of 2025, we sold $744.6 million of loans, the majority of which were credit card receivables. We retain a portion of the fee income on sold credit card loans. As of March 31, 2025 there were 237,024 credit cards with fee earning potential, an increase of 54,575 compared to the quarter ended December 31, 2024 and an increase of 210,723 from March 31, 2024.
First Quarter 2025 Financial Highlights
The tables below outline some of our key operating metrics.
Three Months Ended | |||||||||||||||||||
(Dollars in thousands, except share and per share data; unaudited) | March 31,
2025 | December 31,
2024 | September 30,
2024 | June 30, 2024 | March 31,
2024 | ||||||||||||||
Income Statement Data: | |||||||||||||||||||
Interest and dividend income | $ | 104,907 | $ | 102,448 | $ | 105,165 | $ | 97,422 | $ | 91,742 | |||||||||
Interest expense | 28,845 | 30,071 | 32,892 | 31,250 | 29,536 | ||||||||||||||
Net interest income | 76,062 | 72,377 | 72,273 | 66,172 | 62,206 | ||||||||||||||
Provision for credit losses | 55,781 | 61,867 | 70,257 | 62,325 | 83,158 | ||||||||||||||
Net interest (expense)/ income after provision for credit losses | 20,281 | 10,510 | 2,016 | 3,847 | (20,952 | ) | |||||||||||||
Noninterest income | 63,477 | 74,100 | 78,790 | 69,138 | 86,176 | ||||||||||||||
Noninterest expense | 71,989 | 67,411 | 64,424 | 57,964 | 56,509 | ||||||||||||||
Provision for income tax | 2,039 | 3,832 | 2,926 | 3,425 | 1,915 | ||||||||||||||
Net income | 9,730 | 13,367 | 13,456 | 11,596 | 6,800 | ||||||||||||||
As of and for the Three Month Period | |||||||||||||||||||
March 31, 2025 | December 31,
2024 | September 30,
2024 | June 30, 2024 | March 31, 2024 | |||||||||||||||
Balance Sheet Data: | |||||||||||||||||||
Cash and cash equivalents | $ | 624,302 | $ | 452,513 | $ | 484,026 | $ | 487,245 | $ | 515,128 | |||||||||
Investment securities | 46,991 | 47,321 | 48,620 | 49,213 | 50,090 | ||||||||||||||
Loans held for sale | 42,132 | 20,600 | 7,565 | - | 797 | ||||||||||||||
Loans receivable | 3,517,359 | 3,486,565 | 3,413,894 | 3,321,813 | 3,195,101 | ||||||||||||||
Allowance for credit losses | (183,178 | ) | (176,994 | ) | (171,674 | ) | (148,878 | ) | (139,941 | ) | |||||||||
Total assets | 4,339,282 | 4,121,208 | 4,064,472 | 3,959,549 | 3,863,062 | ||||||||||||||
Interest bearing deposits | 3,251,599 | 3,057,808 | 3,047,861 | 2,949,643 | 2,888,867 | ||||||||||||||
Noninterest bearing deposits | 539,630 | 527,524 | 579,427 | 593,789 | 574,112 | ||||||||||||||
Core deposits (1) | 3,321,772 | 3,123,434 | 3,190,869 | 3,528,339 | 3,447,864 | ||||||||||||||
Total deposits | 3,791,229 | 3,585,332 | 3,627,288 | 3,543,432 | 3,462,979 | ||||||||||||||
Total borrowings | 47,923 | 47,884 | 47,847 | 47,810 | 47,771 | ||||||||||||||
Total shareholders' equity | 449,917 | 438,704 | 331,930 | 316,693 | 303,709 | ||||||||||||||
Share and Per Share Data (2): | |||||||||||||||||||
Earnings per share - basic | $ | 0.65 | $ | 0.97 | $ | 1.00 | $ | 0.86 | $ | 0.51 | |||||||||
Earnings per share - diluted | $ | 0.63 | $ | 0.94 | $ | 0.97 | $ | 0.84 | $ |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |